Main Specifications:
SH-R200B | 2000g | 0.01g | ±0.05g | ±0.02g | 2000g | 0.1g | 15-30℃ | (40-80)%RH |
---|---|---|---|---|---|---|---|---|
SH-R200S | 2000g | 0.1g | ±0.4g | ±0.02g | 2000g | 1g | 5-35℃ | (40-85)%RH |
SH-R300B | 3000g | 0.01g | ±0.05g | ±0.02g | 3000g | 0.1g | 5-35℃ | (40-85)%RH |
SH-R300S | 3000g | 0.1g | ±0.4g | ±0.2g | 3000g | 1g | 5-35℃ | (40-85)%RH |
SH-R500S | 5000g | 0.1g | ±0.4g | ±0.2g | 5000g | 1g | 5-35℃ | (40-85)%RH |
SH-R600S | 6000g | 0.1g | ±0.4g | ±0.2g | 6000g | 1g | 15-30℃ | (40-80)%RH |
SH-R1200S | 12000g | 0.1g | ±0.4g | ±0.2g | 12000g | 1g | 15-30℃ | (40-80)%RH |
SH-R1500S | 15000g | 0.1g | ±0.4g | ±0.2g | 15000g | 1g | 15-30℃ | (40-80)%RH |
SH-R2000S | 20000g | 0.1g | ±0.4g | ±0.2g | 20000g | 1g | 15-30℃ | (40-80)%RH |
Main Characteristic:
Sensor Type | Strain gauge load cell | |||
---|---|---|---|---|
Calibration Way | Weight calibration | |||
Anti-vibration Level | Adjustable wave filter intensity function | |||
Housing | Fully Aluminum + ABS | |||
Display | VATN Backlit LCD Display | |||
Stable time | 3-10s Adjustable | |||
Unit | g, mg, ct, oz, ozl, dwt, GN, lb, N, dr,tlT, tls, tlH,T(Tola), T/A/R(tola/anna/rati), /A/R(tola/Mna/rati), ms(Mesghal), bat, /lb(Partsper pound),kg,20units selectable | |||
Interface | RS232 | |||
Weighing Mode Lock | Weighing Mode Lock Automatically | |||
Underhook | Fit with Underhook | |||
housing size without shield | 310x200x95mm | |||
housing size with shield | 310x200x270mm | |||
Plate Size | φ130mm | |||
Power Supply | DC8.4v1A |